Rise 6:31AM
Set 7:32PM
New moon
Rise5:54AM
Set7:37PM
MONDAY EVENING
MDT / No delays
- Harrisburg International Airport (MDT)
- Philadelphia International Airport (PHL)
- New Castle County Airport (ILG)
- Newark International Airport (EWR)
- La Guardia Airport (LGA)
Date | Waves | Wind | Alert |
---|---|---|---|
03-Sep-2024 Night | Small waves | Small craft advisory likely | Waist high waves |
03-Sep-2024 Morning | Small waves | Windy conditions | Waist high waves |
03-Sep-2024 Afternoon | Small waves | Breezy conditions | Waist high waves |
03-Sep-2024 Evening | Calm | Breezy conditions | Knee high waves |
04-Sep-2024 Night | Calm | Light winds | Knee high waves |
04-Sep-2024 Morning | Calm | Light winds | Knee high waves |
04-Sep-2024 Afternoon | Calm | Light winds | Knee high waves |
04-Sep-2024 Evening | Calm | Breezy conditions | Knee high waves |
05-Sep-2024 Night | Small waves | Breezy conditions | Knee high waves |
05-Sep-2024 Morning | Small waves | Windy conditions | Waist high waves |
05-Sep-2024 Afternoon | Small waves | Windy conditions | Chest-high waves |
05-Sep-2024 Evening | Small waves | Windy conditions | Chest-high waves |
06-Sep-2024 Night | Small waves | Windy conditions | Chest-high waves |
06-Sep-2024 Morning | Small waves | Windy conditions | Chest-high waves |
06-Sep-2024 Afternoon | Small waves | Breezy conditions | Chest-high waves |
06-Sep-2024 Evening | Small waves | Windy conditions | Chest-high waves |
07-Sep-2024 Night | Small waves | Windy conditions | Chest-high waves |
07-Sep-2024 Morning | Medium waves | Small craft advisory likely | Shoulder high waves |
07-Sep-2024 Afternoon | Medium waves | Small craft advisory likely | Head-high waves |
07-Sep-2024 Evening | Medium waves | Small craft advisory likely | Head-high waves |
Rise 6:31AM
Set 7:32PM
New moon
Rise5:54AM
Set7:37PM
MONDAY EVENING
MDT / No delays
- Harrisburg International Airport (MDT)
- Philadelphia International Airport (PHL)
- New Castle County Airport (ILG)
- Newark International Airport (EWR)
- La Guardia Airport (LGA)
Monday
Waves | Wave Height | Mean Wave Dir./Period | Wind Wave Dir./Period | Peak Wave Dir./Period | |
Night | Small waves | 4 ft | N / 5 sec | N / 5 sec | E / 8 sec |
Wind | Wind Speed & Direction | Wind Gusts | Beaufort Description | Sea Surface Temp. | |
Night | Small craft advisory likely | 21 mph / N | 34mph | Fresh breeze | 75°F |
Tuesday
Waves | Wave Height | Mean Wave Dir./Period | Wind Wave Dir./Period | Peak Wave Dir./Period | |
Morning | Small waves | 4 ft | NE / 5 sec | NE / 5 sec | E / 8 sec |
Afternoon | Small waves | 3 ft | E / 6 sec | NE / 6 sec | E / 8 sec |
Evening | Calm | 2 ft | E / 6 sec | E / 6 sec | E / 7 sec |
Night | Calm | 2 ft | E / 7 sec | E / 6 sec | E / 6 sec |
Wind | Wind Speed & Direction | Wind Gusts | Beaufort Description | Sea Surface Temp. | |
Morning | Windy conditions | 21 mph / NE | 33mph | Fresh breeze | 75°F |
Afternoon | Breezy conditions | 13 mph / NE | 20mph | Moderate breeze | 75°F |
Evening | Breezy conditions | 10 mph / SE | 16mph | Gentle breeze | 75°F |
Night | Light winds | 5 mph / SE | 8mph | Light breeze | 75°F |
Wednesday
Waves | Wave Height | Mean Wave Dir./Period | Wind Wave Dir./Period | Peak Wave Dir./Period | |
Morning | Calm | 2 ft | E / 7 sec | E / 7 sec | E / 8 sec |
Afternoon | Calm | 2 ft | E / 7 sec | E / 2 sec | E / 8 sec |
Evening | Calm | 2 ft | E / 8 sec | SE / 7 sec | E / 9 sec |
Night | Small waves | 3 ft | SE / 6 sec | SE / 6 sec | SE / 9 sec |
Wind | Wind Speed & Direction | Wind Gusts | Beaufort Description | Sea Surface Temp. | |
Morning | Light winds | 8 mph / N | 12mph | Gentle breeze | 75°F |
Afternoon | Light winds | 9 mph / E | 15mph | Gentle breeze | 75°F |
Evening | Breezy conditions | 11 mph / SE | 18mph | Moderate breeze | 75°F |
Night | Breezy conditions | 12 mph / E | 19mph | Moderate breeze | 75°F |
Thursday
Waves | Wave Height | Mean Wave Dir./Period | Wind Wave Dir./Period | Peak Wave Dir./Period | |
Morning | Small waves | 3 ft | SE / 9 sec | E / 9 sec | SE / 9 sec |
Afternoon | Small waves | 4 ft | SE / 9 sec | E / 9 sec | SE / 9 sec |
Evening | Small waves | 5 ft | SE / 8 sec | E / 8 sec | SE / 8 sec |
Night | Small waves | 5 ft | SE / 8 sec | E / 8 sec | SE / 8 sec |
Wind | Wind Speed & Direction | Wind Gusts | Beaufort Description | Sea Surface Temp. | |
Morning | Windy conditions | 16 mph / E | 25mph | Moderate breeze | 75°F |
Afternoon | Windy conditions | 16 mph / E | 26mph | Moderate breeze | 75°F |
Evening | Windy conditions | 17 mph / E | 27mph | Moderate breeze | 75°F |
Night | Windy conditions | 15 mph / E | 24mph | Moderate breeze | 75°F |
Friday
Waves | Wave Height | Mean Wave Dir./Period | Wind Wave Dir./Period | Peak Wave Dir./Period | |
Morning | Small waves | 5 ft | SE / 8 sec | E / 8 sec | SE / 8 sec |
Afternoon | Small waves | 5 ft | SE / 8 sec | E / 8 sec | SE / 8 sec |
Evening | Small waves | 4 ft | E / 8 sec | E / 8 sec | E / 8 sec |
Night | Small waves | 4 ft | E / 8 sec | E / 8 sec | E / 8 sec |
Wind | Wind Speed & Direction | Wind Gusts | Beaufort Description | Sea Surface Temp. | |
Morning | Windy conditions | 17 mph / E | 27mph | Moderate breeze | 75°F |
Afternoon | Breezy conditions | 14 mph / E | 22mph | Moderate breeze | 75°F |
Evening | Windy conditions | 16 mph / E | 25mph | Moderate breeze | 75°F |
Night | Windy conditions | 17 mph / E | 27mph | Moderate breeze | 75°F |
Saturday
Waves | Wave Height | Mean Wave Dir./Period | Wind Wave Dir./Period | Peak Wave Dir./Period | |
Morning | Medium waves | 5 ft | E / 8 sec | E / 8 sec | E / 8 sec |
Afternoon | Medium waves | 6 ft | E / 8 sec | E / 8 sec | E / 8 sec |
Evening | Medium waves | 7 ft | E / 7 sec | E / 7 sec | E / 7 sec |
Wind | Wind Speed & Direction | Wind Gusts | Beaufort Description | Sea Surface Temp. | |
Morning | Small craft advisory likely | 21 mph / E | 34mph | Fresh breeze | 75°F |
Afternoon | Small craft advisory likely | 22 mph / SE | 35mph | Fresh breeze | 75°F |
Evening | Small craft advisory likely | 24 mph / E | 38mph | Strong breeze | 75°F |
Rise 6:31AM
Set 7:32PM
New moon
Rise5:54AM
Set7:37PM
MONDAY EVENING
MDT / No delays
- Harrisburg International Airport (MDT)
- Philadelphia International Airport (PHL)
- New Castle County Airport (ILG)
- Newark International Airport (EWR)
- La Guardia Airport (LGA)
No Buoy Conditions Found
Rise 6:31AM
Set 7:32PM
New moon
Rise5:54AM
Set7:37PM
MONDAY EVENING
MDT / No delays
- Harrisburg International Airport (MDT)
- Philadelphia International Airport (PHL)
- New Castle County Airport (ILG)
- Newark International Airport (EWR)
- La Guardia Airport (LGA)
Market Street Bridge, Schuylkill River
High TideTime - Height | Low TideTime - Height | ||
---|---|---|---|
02 Sep 2024 | Set one Set two | *-* ft 01:45 PM-6.1 ft | 08:44 AM-0.9 ft 08:50 PM-1.0 ft |
03 Sep 2024 | Set one Set two | 02:00 AM-6.8 ft 02:28 PM-6.2 ft | 09:25 AM-1.0 ft 09:34 PM-1.1 ft |
04 Sep 2024 | Set one Set two | 02:41 AM-6.7 ft 03:08 PM-6.2 ft | 10:04 AM-1.1 ft 10:17 PM-1.2 ft |
05 Sep 2024 | Set one Set two | 03:22 AM-6.5 ft 03:47 PM-6.2 ft | 10:42 AM-1.1 ft 11:00 PM-1.1 ft |
06 Sep 2024 | Set one Set two | 04:01 AM-6.2 ft 04:25 PM-6.1 ft | 11:18 AM-1.0 ft 11:43 PM-1.1 ft |
07 Sep 2024 | Set one Set two | 04:41 AM-5.9 ft 05:03 PM-6.0 ft | 11:54 AM-1.0 ft *-* ft |
08 Sep 2024 | Set one Set two | 05:23 AM-5.5 ft 05:42 PM-5.8 ft | 12:27 AM-1.0 ft 12:31 PM-0.8 ft |
09 Sep 2024 | Set one Set two | 06:08 AM-5.1 ft 06:26 PM-5.7 ft | 01:14 AM-0.9 ft 01:11 PM-0.7 ft |
10 Sep 2024 | Set one Set two | 07:00 AM-4.9 ft 07:19 PM-5.7 ft | 02:04 AM-0.9 ft 01:57 PM-0.6 ft |
11 Sep 2024 | Set one Set two | 07:59 AM-4.7 ft 08:20 PM-5.7 ft | 02:59 AM-0.9 ft 02:51 PM-0.6 ft |
12 Sep 2024 | Set one Set two | 09:00 AM-4.8 ft 09:21 PM-5.9 ft | 03:56 AM-0.9 ft 03:50 PM-0.6 ft |
13 Sep 2024 | Set one Set two | 09:58 AM-5.0 ft 10:19 PM-6.3 ft | 04:54 AM-0.9 ft 04:52 PM-0.7 ft |
14 Sep 2024 | Set one Set two | 10:53 AM-5.3 ft 11:13 PM-6.6 ft | 05:51 AM-0.8 ft 05:54 PM-0.7 ft |
15 Sep 2024 | Set one Set two | 11:46 AM-5.8 ft *-* ft | 06:46 AM-0.7 ft 06:53 PM-0.7 ft |
16 Sep 2024 | Set one Set two | 12:05 AM-7.0 ft 12:36 PM-6.3 ft | 07:38 AM-0.7 ft 07:50 PM-0.6 ft |
17 Sep 2024 | Set one Set two | 12:54 AM-7.2 ft 01:25 PM-6.8 ft | 08:28 AM-0.5 ft 08:46 PM-0.5 ft |
18 Sep 2024 | Set one Set two | 01:43 AM-7.3 ft 02:13 PM-7.1 ft | 09:17 AM-0.4 ft 09:39 PM-0.5 ft |
19 Sep 2024 | Set one Set two | 02:31 AM-7.3 ft 03:01 PM-7.3 ft | 10:04 AM-0.3 ft 10:32 PM-0.4 ft |
20 Sep 2024 | Set one Set two | 03:21 AM-7.1 ft 03:51 PM-7.3 ft | 10:52 AM-0.3 ft 11:25 PM-0.3 ft |
21 Sep 2024 | Set one Set two | 04:12 AM-6.7 ft 04:42 PM-7.2 ft | 11:40 AM-0.2 ft *-* ft |
22 Sep 2024 | Set one Set two | 05:06 AM-6.3 ft 05:36 PM-6.9 ft | 12:18 AM-0.3 ft 12:30 PM-0.2 ft |
23 Sep 2024 | Set one Set two | 06:04 AM-5.8 ft 06:33 PM-6.6 ft | 01:12 AM-0.3 ft 01:21 PM-0.3 ft |
24 Sep 2024 | Set one Set two | 07:04 AM-5.5 ft 07:33 PM-6.4 ft | 02:07 AM-0.4 ft 02:14 PM-0.4 ft |
25 Sep 2024 | Set one Set two | 08:06 AM-5.3 ft 08:34 PM-6.3 ft | 03:03 AM-0.5 ft 03:08 PM-0.5 ft |
26 Sep 2024 | Set one Set two | 09:07 AM-5.3 ft 09:33 PM-6.3 ft | 03:59 AM-0.6 ft 04:05 PM-0.6 ft |
27 Sep 2024 | Set one Set two | 10:05 AM-5.4 ft 10:29 PM-6.4 ft | 04:55 AM-0.6 ft 05:01 PM-0.8 ft |
28 Sep 2024 | Set one Set two | 11:00 AM-5.7 ft 11:20 PM-6.5 ft | 05:49 AM-0.7 ft 05:56 PM-0.9 ft |
29 Sep 2024 | Set one Set two | 11:50 AM-5.9 ft *-* ft | 06:39 AM-0.8 ft 06:48 PM-0.9 ft |
30 Sep 2024 | Set one Set two | 12:09 AM-6.6 ft 12:37 PM-6.2 ft | 07:27 AM-0.9 ft 07:38 PM-1.0 ft |
01 Oct 2024 | Set one Set two | 12:54 AM-6.7 ft 01:21 PM-6.4 ft | 08:10 AM-1.0 ft 08:25 PM-1.0 ft |
Show more |
Cornwells Heights
High TideTime - Height | Low TideTime - Height | ||
---|---|---|---|
02 Sep 2024 | Set one Set two | *-* ft 02:51 PM-7.2 ft | 09:42 AM-1.0 ft 09:48 PM-1.2 ft |
03 Sep 2024 | Set one Set two | 03:06 AM-8.0 ft 03:34 PM-7.3 ft | 10:23 AM-1.2 ft 10:32 PM-1.3 ft |
04 Sep 2024 | Set one Set two | 03:47 AM-7.9 ft 04:14 PM-7.3 ft | 11:02 AM-1.3 ft 11:15 PM-1.4 ft |
05 Sep 2024 | Set one Set two | 04:28 AM-7.7 ft 04:53 PM-7.3 ft | 11:40 AM-1.3 ft 11:58 PM-1.3 ft |
06 Sep 2024 | Set one Set two | 05:07 AM-7.3 ft 05:31 PM-7.2 ft | 12:16 PM-1.2 ft *-* ft |
07 Sep 2024 | Set one Set two | 05:47 AM-6.9 ft 06:09 PM-7.0 ft | 12:41 AM-1.3 ft 12:52 PM-1.1 ft |
08 Sep 2024 | Set one Set two | 06:29 AM-6.5 ft 06:48 PM-6.9 ft | 01:25 AM-1.1 ft 01:29 PM-1.0 ft |
09 Sep 2024 | Set one Set two | 07:14 AM-6.0 ft 07:32 PM-6.8 ft | 02:12 AM-1.1 ft 02:09 PM-0.8 ft |
10 Sep 2024 | Set one Set two | 08:06 AM-5.7 ft 08:25 PM-6.7 ft | 03:02 AM-1.0 ft 02:55 PM-0.7 ft |
11 Sep 2024 | Set one Set two | 09:05 AM-5.5 ft 09:26 PM-6.8 ft | 03:57 AM-1.0 ft 03:49 PM-0.7 ft |
12 Sep 2024 | Set one Set two | 10:06 AM-5.6 ft 10:27 PM-7.0 ft | 04:54 AM-1.0 ft 04:48 PM-0.8 ft |
13 Sep 2024 | Set one Set two | 11:04 AM-5.8 ft 11:25 PM-7.3 ft | 05:52 AM-1.0 ft 05:50 PM-0.8 ft |
14 Sep 2024 | Set one Set two | 11:59 AM-6.3 ft *-* ft | 06:49 AM-1.0 ft 06:52 PM-0.8 ft |
15 Sep 2024 | Set one Set two | 12:19 AM-7.8 ft 12:52 PM-6.9 ft | 07:44 AM-0.9 ft 07:51 PM-0.8 ft |
16 Sep 2024 | Set one Set two | 01:11 AM-8.2 ft 01:42 PM-7.4 ft | 08:36 AM-0.8 ft 08:48 PM-0.7 ft |
17 Sep 2024 | Set one Set two | 02:00 AM-8.5 ft 02:31 PM-7.9 ft | 09:26 AM-0.6 ft 09:44 PM-0.6 ft |
18 Sep 2024 | Set one Set two | 02:49 AM-8.6 ft 03:19 PM-8.3 ft | 10:15 AM-0.5 ft 10:37 PM-0.5 ft |
19 Sep 2024 | Set one Set two | 03:37 AM-8.5 ft 04:07 PM-8.6 ft | 11:02 AM-0.4 ft 11:30 PM-0.5 ft |
20 Sep 2024 | Set one Set two | 04:27 AM-8.3 ft 04:57 PM-8.6 ft | 11:50 AM-0.3 ft *-* ft |
21 Sep 2024 | Set one Set two | 05:18 AM-7.8 ft 05:48 PM-8.4 ft | 12:23 AM-0.4 ft 12:38 PM-0.3 ft |
22 Sep 2024 | Set one Set two | 06:12 AM-7.3 ft 06:42 PM-8.1 ft | 01:16 AM-0.4 ft 01:28 PM-0.3 ft |
23 Sep 2024 | Set one Set two | 07:10 AM-6.9 ft 07:39 PM-7.8 ft | 02:10 AM-0.4 ft 02:19 PM-0.3 ft |
24 Sep 2024 | Set one Set two | 08:10 AM-6.5 ft 08:39 PM-7.5 ft | 03:05 AM-0.5 ft 03:12 PM-0.5 ft |
25 Sep 2024 | Set one Set two | 09:12 AM-6.2 ft 09:40 PM-7.3 ft | 04:01 AM-0.6 ft 04:06 PM-0.6 ft |
26 Sep 2024 | Set one Set two | 10:13 AM-6.2 ft 10:39 PM-7.3 ft | 04:57 AM-0.7 ft 05:03 PM-0.7 ft |
27 Sep 2024 | Set one Set two | 11:11 AM-6.4 ft 11:35 PM-7.5 ft | 05:53 AM-0.8 ft 05:59 PM-0.9 ft |
28 Sep 2024 | Set one Set two | 12:06 PM-6.7 ft *-* ft | 06:47 AM-0.8 ft 06:54 PM-1.0 ft |
29 Sep 2024 | Set one Set two | 12:26 AM-7.6 ft 12:56 PM-7.0 ft | 07:37 AM-0.9 ft 07:46 PM-1.1 ft |
30 Sep 2024 | Set one Set two | 01:15 AM-7.8 ft 01:43 PM-7.3 ft | 08:25 AM-1.0 ft 08:36 PM-1.1 ft |
01 Oct 2024 | Set one Set two | 02:00 AM-7.9 ft 02:27 PM-7.5 ft | 09:08 AM-1.1 ft 09:23 PM-1.2 ft |
Show more |
Tacony-Palmyra Bridge
High TideTime - Height | Low TideTime - Height | ||
---|---|---|---|
02 Sep 2024 | Set one Set two | *-* ft 02:22 PM-6.7 ft | 08:57 AM-0.7 ft 09:01 PM-0.7 ft |
03 Sep 2024 | Set one Set two | 02:41 AM-7.1 ft 03:04 PM-6.8 ft | 09:36 AM-0.8 ft 09:44 PM-0.9 ft |
04 Sep 2024 | Set one Set two | 03:22 AM-7.0 ft 03:44 PM-6.8 ft | 10:14 AM-1.0 ft 10:25 PM-1.0 ft |
05 Sep 2024 | Set one Set two | 04:01 AM-6.9 ft 04:22 PM-6.9 ft | 10:50 AM-1.0 ft 11:06 PM-1.1 ft |
06 Sep 2024 | Set one Set two | 04:41 AM-6.8 ft 05:01 PM-6.9 ft | 11:25 AM-1.1 ft 11:47 PM-1.2 ft |
07 Sep 2024 | Set one Set two | 05:21 AM-6.6 ft 05:40 PM-7.0 ft | 11:59 AM-1.1 ft *-* ft |
08 Sep 2024 | Set one Set two | 06:04 AM-6.4 ft 06:20 PM-7.0 ft | 12:30 AM-1.2 ft 12:34 PM-1.0 ft |
09 Sep 2024 | Set one Set two | 06:50 AM-6.2 ft 07:05 PM-7.0 ft | 01:16 AM-1.2 ft 01:12 PM-1.0 ft |
10 Sep 2024 | Set one Set two | 07:40 AM-6.0 ft 07:54 PM-7.0 ft | 02:06 AM-1.2 ft 01:57 PM-1.0 ft |
11 Sep 2024 | Set one Set two | 08:36 AM-5.8 ft 08:51 PM-7.0 ft | 03:03 AM-1.2 ft 02:53 PM-1.0 ft |
12 Sep 2024 | Set one Set two | 09:36 AM-5.7 ft 09:52 PM-7.0 ft | 04:04 AM-1.2 ft 03:58 PM-1.1 ft |
13 Sep 2024 | Set one Set two | 10:36 AM-5.8 ft 10:53 PM-7.1 ft | 05:05 AM-1.1 ft 05:05 PM-1.0 ft |
14 Sep 2024 | Set one Set two | 11:34 AM-6.1 ft 11:51 PM-7.3 ft | 06:05 AM-1.0 ft 06:09 PM-1.0 ft |
15 Sep 2024 | Set one Set two | 12:28 PM-6.4 ft *-* ft | 07:02 AM-0.8 ft 07:09 PM-0.8 ft |
16 Sep 2024 | Set one Set two | 12:45 AM-7.5 ft 01:20 PM-6.8 ft | 07:55 AM-0.6 ft 08:06 PM-0.6 ft |
17 Sep 2024 | Set one Set two | 01:39 AM-7.8 ft 02:10 PM-7.2 ft | 08:44 AM-0.4 ft 09:00 PM-0.5 ft |
18 Sep 2024 | Set one Set two | 02:30 AM-7.9 ft 02:59 PM-7.5 ft | 09:32 AM-0.4 ft 09:53 PM-0.5 ft |
19 Sep 2024 | Set one Set two | 03:20 AM-7.9 ft 03:47 PM-7.8 ft | 10:19 AM-0.4 ft 10:45 PM-0.6 ft |
20 Sep 2024 | Set one Set two | 04:10 AM-7.8 ft 04:36 PM-7.9 ft | 11:06 AM-0.5 ft 11:37 PM-0.7 ft |
21 Sep 2024 | Set one Set two | 05:00 AM-7.6 ft 05:26 PM-8.0 ft | 11:53 AM-0.5 ft *-* ft |
22 Sep 2024 | Set one Set two | 05:52 AM-7.4 ft 06:17 PM-7.9 ft | 12:31 AM-0.8 ft 12:41 PM-0.6 ft |
23 Sep 2024 | Set one Set two | 06:47 AM-7.1 ft 07:11 PM-7.7 ft | 01:25 AM-0.8 ft 01:31 PM-0.7 ft |
24 Sep 2024 | Set one Set two | 07:42 AM-6.7 ft 08:07 PM-7.5 ft | 02:20 AM-0.9 ft 02:23 PM-0.8 ft |
25 Sep 2024 | Set one Set two | 08:40 AM-6.5 ft 09:06 PM-7.3 ft | 03:16 AM-1.0 ft 03:17 PM-0.9 ft |
26 Sep 2024 | Set one Set two | 09:40 AM-6.3 ft 10:06 PM-7.2 ft | 04:13 AM-1.0 ft 04:13 PM-0.9 ft |
27 Sep 2024 | Set one Set two | 10:38 AM-6.4 ft 11:04 PM-7.2 ft | 05:10 AM-0.9 ft 05:10 PM-0.8 ft |
28 Sep 2024 | Set one Set two | 11:33 AM-6.5 ft 11:58 PM-7.1 ft | 06:04 AM-0.9 ft 06:06 PM-0.8 ft |
29 Sep 2024 | Set one Set two | 12:24 PM-6.7 ft *-* ft | 06:54 AM-0.8 ft 07:00 PM-0.7 ft |
30 Sep 2024 | Set one Set two | 12:47 AM-7.1 ft 01:11 PM-6.9 ft | 07:40 AM-0.8 ft 07:49 PM-0.7 ft |
01 Oct 2024 | Set one Set two | 01:32 AM-7.1 ft 01:54 PM-7.0 ft | 08:23 AM-0.8 ft 08:36 PM-0.8 ft |
Show more |
Trenton, Delaware River
High TideTime - Height | Low TideTime - Height | ||
---|---|---|---|
02 Sep 2024 | Set one Set two | *-* ft 03:22 PM-8.2 ft | 10:42 AM-1.0 ft 10:48 PM-1.1 ft |
03 Sep 2024 | Set one Set two | 03:37 AM-9.2 ft 04:05 PM-8.3 ft | 11:23 AM-1.1 ft 11:32 PM-1.2 ft |
04 Sep 2024 | Set one Set two | 04:18 AM-9.0 ft 04:45 PM-8.4 ft | 12:02 PM-1.2 ft *-* ft |
05 Sep 2024 | Set one Set two | 04:59 AM-8.8 ft 05:24 PM-8.3 ft | 12:15 AM-1.3 ft 12:40 PM-1.2 ft |
06 Sep 2024 | Set one Set two | 05:38 AM-8.4 ft 06:02 PM-8.2 ft | 12:58 AM-1.2 ft 01:16 PM-1.1 ft |
07 Sep 2024 | Set one Set two | 06:18 AM-7.9 ft 06:40 PM-8.0 ft | 01:41 AM-1.2 ft 01:52 PM-1.0 ft |
08 Sep 2024 | Set one Set two | 07:00 AM-7.3 ft 07:19 PM-7.8 ft | 02:25 AM-1.1 ft 02:29 PM-0.9 ft |
09 Sep 2024 | Set one Set two | 07:45 AM-6.9 ft 08:03 PM-7.7 ft | 03:12 AM-1.0 ft 03:09 PM-0.8 ft |
10 Sep 2024 | Set one Set two | 08:37 AM-6.5 ft 08:56 PM-7.6 ft | 04:02 AM-1.0 ft 03:55 PM-0.7 ft |
11 Sep 2024 | Set one Set two | 09:36 AM-6.3 ft 09:57 PM-7.7 ft | 04:57 AM-0.9 ft 04:49 PM-0.7 ft |
12 Sep 2024 | Set one Set two | 10:37 AM-6.4 ft 10:58 PM-8.0 ft | 05:54 AM-0.9 ft 05:48 PM-0.7 ft |
13 Sep 2024 | Set one Set two | 11:35 AM-6.7 ft 11:56 PM-8.4 ft | 06:52 AM-0.9 ft 06:50 PM-0.7 ft |
14 Sep 2024 | Set one Set two | 12:30 PM-7.2 ft *-* ft | 07:49 AM-0.9 ft 07:52 PM-0.7 ft |
15 Sep 2024 | Set one Set two | 12:50 AM-8.9 ft 01:23 PM-7.8 ft | 08:44 AM-0.8 ft 08:51 PM-0.7 ft |
16 Sep 2024 | Set one Set two | 01:42 AM-9.3 ft 02:13 PM-8.5 ft | 09:36 AM-0.7 ft 09:48 PM-0.6 ft |
17 Sep 2024 | Set one Set two | 02:31 AM-9.7 ft 03:02 PM-9.1 ft | 10:26 AM-0.6 ft 10:44 PM-0.6 ft |
18 Sep 2024 | Set one Set two | 03:20 AM-9.8 ft 03:50 PM-9.5 ft | 11:15 AM-0.5 ft 11:37 PM-0.5 ft |
19 Sep 2024 | Set one Set two | 04:08 AM-9.7 ft 04:38 PM-9.8 ft | 12:02 PM-0.4 ft *-* ft |
20 Sep 2024 | Set one Set two | 04:58 AM-9.4 ft 05:28 PM-9.8 ft | 12:30 AM-0.4 ft 12:50 PM-0.3 ft |
21 Sep 2024 | Set one Set two | 05:49 AM-9.0 ft 06:19 PM-9.6 ft | 01:23 AM-0.4 ft 01:38 PM-0.2 ft |
22 Sep 2024 | Set one Set two | 06:43 AM-8.4 ft 07:13 PM-9.3 ft | 02:16 AM-0.3 ft 02:28 PM-0.3 ft |
23 Sep 2024 | Set one Set two | 07:41 AM-7.8 ft 08:10 PM-8.9 ft | 03:10 AM-0.4 ft 03:19 PM-0.3 ft |
24 Sep 2024 | Set one Set two | 08:41 AM-7.4 ft 09:10 PM-8.6 ft | 04:05 AM-0.4 ft 04:12 PM-0.4 ft |
25 Sep 2024 | Set one Set two | 09:43 AM-7.1 ft 10:11 PM-8.4 ft | 05:01 AM-0.5 ft 05:06 PM-0.5 ft |
26 Sep 2024 | Set one Set two | 10:44 AM-7.1 ft 11:10 PM-8.4 ft | 05:57 AM-0.6 ft 06:03 PM-0.7 ft |
27 Sep 2024 | Set one Set two | 11:42 AM-7.3 ft *-* ft | 06:53 AM-0.7 ft 06:59 PM-0.8 ft |
28 Sep 2024 | Set one Set two | 12:06 AM-8.5 ft 12:37 PM-7.6 ft | 07:47 AM-0.8 ft 07:54 PM-0.9 ft |
29 Sep 2024 | Set one Set two | 12:57 AM-8.7 ft 01:27 PM-8.0 ft | 08:37 AM-0.9 ft 08:46 PM-1.0 ft |
30 Sep 2024 | Set one Set two | 01:46 AM-8.9 ft 02:14 PM-8.3 ft | 09:25 AM-0.9 ft 09:36 PM-1.1 ft |
01 Oct 2024 | Set one Set two | 02:31 AM-9.0 ft 02:58 PM-8.6 ft | 10:08 AM-1.0 ft 10:23 PM-1.1 ft |
Show more |
Trenton
High TideTime - Height | Low TideTime - Height | ||
---|---|---|---|
02 Sep 2024 | Set one Set two | *-* ft 03:12 PM-8.4 ft | 10:23 AM-0.6 ft 10:27 PM-0.8 ft |
03 Sep 2024 | Set one Set two | 03:29 AM-9.2 ft 03:54 PM-8.5 ft | 11:04 AM-0.7 ft 11:11 PM-0.9 ft |
04 Sep 2024 | Set one Set two | 04:10 AM-9.1 ft 04:34 PM-8.6 ft | 11:42 AM-0.8 ft 11:53 PM-1.0 ft |
05 Sep 2024 | Set one Set two | 04:49 AM-8.8 ft 05:13 PM-8.6 ft | 12:18 PM-0.9 ft *-* ft |
06 Sep 2024 | Set one Set two | 05:29 AM-8.6 ft 05:50 PM-8.7 ft | 12:35 AM-1.0 ft 12:53 PM-0.9 ft |
07 Sep 2024 | Set one Set two | 06:09 AM-8.3 ft 06:27 PM-8.7 ft | 01:16 AM-1.1 ft 01:27 PM-0.9 ft |
08 Sep 2024 | Set one Set two | 06:50 AM-8.0 ft 07:06 PM-8.8 ft | 01:59 AM-1.1 ft 02:02 PM-0.9 ft |
09 Sep 2024 | Set one Set two | 07:35 AM-7.7 ft 07:49 PM-8.8 ft | 02:44 AM-1.2 ft 02:40 PM-0.9 ft |
10 Sep 2024 | Set one Set two | 08:26 AM-7.5 ft 08:39 PM-8.8 ft | 03:34 AM-1.3 ft 03:25 PM-1.0 ft |
11 Sep 2024 | Set one Set two | 09:22 AM-7.3 ft 09:38 PM-8.9 ft | 04:30 AM-1.3 ft 04:19 PM-1.0 ft |
12 Sep 2024 | Set one Set two | 10:22 AM-7.3 ft 10:40 PM-9.0 ft | 05:30 AM-1.3 ft 05:21 PM-1.0 ft |
